For 4501 sq. ft. and above add $0,10 sq. ft.
Home Inspection ($/sq.ft.)
wdt_ID | sq. ft. | Price ($) |
---|---|---|
1 | _____ - 1000 | 250 |
2 | 1001 - 1500 | 275 |
3 | 1501 - 2000 | 300 |
4 | 2001 - 2500 | 325 |
5 | 2501 - 3000 | 350 |
6 | 3001 - 3500 | 375 |
7 | 3501 - 4000 | 400 |
8 | 4001 - 4500 | 450 |
Addition
wdt_ID | Item | Price ($) |
---|---|---|
1 | Age over 30 years | 50 |
2 | Pool & Spa | 75 |
3 | Pool Only | 50 |
4 | Spa Only | 25 |
5 | Rock / Detached Waterfall | 25 |
6 | Re-Inspection | 100 |
7 | Extra Living Area Buildings | CALL |
8 | Infrared Thermal Scan | FREE |
9 | Roof Inspection (with drone) | FREE |
We Accept Cash, Personal Checks, Bank Checks and Credit Cards
Phone: (702) 417-9301
“Inspection Fees Are Subject to Change”